Usage Statistics for endurosm.faltjagarnaenduro.se

Summary Period: February 2012
Generated 29-Feb-2012 23:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 925
Total Files 707
Total Pages 696
Total Visits 422
Total KBytes 23125
Total Unique Sites 90
Total Unique URLs 32
Total Unique Referrers 271
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 17
Hits per Day 31 98
Files per Day 24 90
Pages per Day 24 94
Sites per Day 3 11
Visits per Day 14 34
KBytes per Day 797 4031
Hits by Response Code
Code 200 - OK 76.43% 707
Code 304 - Not Modified 0.43% 4
Code 403 - Forbidden 0.43% 4
Code 404 - Not Found 22.70% 210

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 43 4.65% 40 5.66% 40 5.75% 16 3.79% 7 7.78% 1403 6.06%
2 60 6.49% 55 7.78% 55 7.90% 17 4.03% 9 10.00% 2052 8.87%
3 98 10.59% 90 12.73% 94 13.51% 17 4.03% 4 4.44% 4031 17.43%
4 65 7.03% 60 8.49% 60 8.62% 23 5.45% 9 10.00% 1959 8.47%
5 20 2.16% 14 1.98% 14 2.01% 14 3.32% 7 7.78% 36 0.16%
6 30 3.24% 20 2.83% 21 3.02% 18 4.27% 10 11.11% 52 0.23%
7 21 2.27% 15 2.12% 16 2.30% 13 3.08% 6 6.67% 22 0.10%
8 34 3.68% 30 4.24% 30 4.31% 19 4.50% 6 6.67% 1372 5.93%
9 18 1.95% 15 2.12% 15 2.16% 15 3.55% 6 6.67% 25 0.11%
10 56 6.05% 47 6.65% 47 6.75% 31 7.35% 10 11.11% 2548 11.02%
11 55 5.95% 46 6.51% 49 7.04% 34 8.06% 9 10.00% 3152 13.63%
12 39 4.22% 33 4.67% 33 4.74% 22 5.21% 7 7.78% 1587 6.86%
13 59 6.38% 21 2.97% 21 3.02% 17 4.03% 11 12.22% 771 3.33%
14 49 5.30% 42 5.94% 42 6.03% 24 5.69% 11 12.22% 3494 15.11%
15 10 1.08% 6 0.85% 3 0.43% 3 0.71% 4 4.44% 32 0.14%
16 21 2.27% 16 2.26% 12 1.72% 11 2.61% 8 8.89% 32 0.14%
17 23 2.49% 17 2.40% 17 2.44% 13 3.08% 5 5.56% 38 0.16%
18 25 2.70% 15 2.12% 16 2.30% 15 3.55% 8 8.89% 51 0.22%
19 17 1.84% 11 1.56% 13 1.87% 13 3.08% 3 3.33% 23 0.10%
20 21 2.27% 14 1.98% 14 2.01% 14 3.32% 9 10.00% 26 0.11%
21 23 2.49% 17 2.40% 17 2.44% 14 3.32% 5 5.56% 39 0.17%
22 30 3.24% 17 2.40% 17 2.44% 14 3.32% 8 8.89% 65 0.28%
23 22 2.38% 14 1.98% 14 2.01% 14 3.32% 7 7.78% 39 0.17%
24 18 1.95% 14 1.98% 9 1.29% 8 1.90% 6 6.67% 55 0.24%
25 12 1.30% 8 1.13% 4 0.57% 4 0.95% 7 7.78% 37 0.16%
26 17 1.84% 12 1.70% 9 1.29% 6 1.42% 4 4.44% 54 0.23%
27 9 0.97% 7 0.99% 4 0.57% 4 0.95% 6 6.67% 26 0.11%
28 17 1.84% 8 1.13% 6 0.86% 5 1.18% 9 10.00% 59 0.26%
29 13 1.41% 3 0.42% 4 0.57% 4 0.95% 8 8.89% 45 0.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 49 5.30% 1 37 5.23% 1 34 4.89% 21 618 2.67%
3 1 54 5.84% 1 40 5.66% 1 39 5.60% 37 1069 4.62%
4 1 46 4.97% 1 41 5.80% 1 43 6.18% 55 1592 6.89%
5 1 29 3.14% 0 24 3.39% 0 24 3.45% 29 842 3.64%
6 0 26 2.81% 0 20 2.83% 0 20 2.87% 27 782 3.38%
7 2 58 6.27% 1 40 5.66% 1 43 6.18% 37 1077 4.66%
8 1 33 3.57% 0 28 3.96% 0 28 4.02% 46 1332 5.76%
9 1 41 4.43% 1 38 5.37% 1 38 5.46% 40 1158 5.01%
10 1 42 4.54% 1 29 4.10% 1 29 4.17% 36 1048 4.53%
11 1 37 4.00% 0 24 3.39% 0 25 3.59% 27 783 3.39%
12 1 50 5.41% 1 41 5.80% 1 40 5.75% 56 1620 7.01%
13 1 45 4.86% 1 41 5.80% 1 43 6.18% 44 1288 5.57%
14 1 40 4.32% 1 30 4.24% 1 30 4.31% 39 1135 4.91%
15 1 48 5.19% 1 38 5.37% 1 38 5.46% 54 1561 6.75%
16 1 38 4.11% 0 28 3.96% 0 25 3.59% 30 858 3.71%
17 1 39 4.22% 0 26 3.68% 0 25 3.59% 18 530 2.29%
18 1 31 3.35% 0 23 3.25% 0 20 2.87% 21 596 2.58%
19 1 44 4.76% 1 34 4.81% 1 33 4.74% 39 1120 4.84%
20 1 41 4.43% 1 33 4.67% 0 27 3.88% 26 743 3.21%
21 1 40 4.32% 1 34 4.81% 1 33 4.74% 44 1268 5.48%
22 2 62 6.70% 1 45 6.36% 1 45 6.47% 55 1582 6.84%
23 1 32 3.46% 0 13 1.84% 0 14 2.01% 18 522 2.26%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 327 35.35% 56 0.24% /
2 135 14.59% 9710 41.99% /webalizer/usage_201201.html
3 104 11.24% 6143 26.57% /webalizer/usage_201107.html
4 88 9.51% 6100 26.38% /webalizer/usage_201110.html
5 9 0.97% 14 0.06% /webalizer/
6 5 0.54% 33 0.14% /webalizer/usage_201202.html
7 4 0.43% 23 0.10% /webalizer/usage_201112.html
8 3 0.32% 10 0.05% /webalizer/ctry_usage_201202.png
9 3 0.32% 10 0.04% /webalizer/daily_usage_201202.png
10 3 0.32% 6 0.03% /webalizer/hourly_usage_201202.png
11 3 0.32% 105 0.45% /webalizer/usage_201106.html
12 3 0.32% 23 0.10% /webalizer/usage_201111.html
13 2 0.22% 7 0.03% /webalizer/ctry_usage_201111.png
14 2 0.22% 14 0.06% /webalizer/usage_201105.html
15 2 0.22% 13 0.05% /webalizer/usage_201108.html
16 2 0.22% 15 0.06% /webalizer/usage_201109.html
17 1 0.11% 4 0.02% /webalizer/ctry_usage_201109.png
18 1 0.11% 4 0.02% /webalizer/ctry_usage_201110.png
19 1 0.11% 4 0.02% /webalizer/ctry_usage_201112.png
20 1 0.11% 4 0.02% /webalizer/ctry_usage_201201.png
21 1 0.11% 3 0.02% /webalizer/daily_usage_201109.png
22 1 0.11% 4 0.02% /webalizer/daily_usage_201110.png
23 1 0.11% 4 0.02% /webalizer/daily_usage_201111.png
24 1 0.11% 4 0.02% /webalizer/daily_usage_201112.png
25 1 0.11% 4 0.02% /webalizer/daily_usage_201201.png
26 1 0.11% 0 0.00% /webalizer/hourly_usage_201106.png
27 1 0.11% 2 0.01% /webalizer/hourly_usage_201109.png
28 1 0.11% 2 0.01% /webalizer/hourly_usage_201110.png
29 1 0.11% 2 0.01% /webalizer/hourly_usage_201111.png
30 1 0.11% 2 0.01% /webalizer/hourly_usage_201112.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 135 14.59% 9710 41.99% /webalizer/usage_201201.html
2 104 11.24% 6143 26.57% /webalizer/usage_201107.html
3 88 9.51% 6100 26.38% /webalizer/usage_201110.html
4 3 0.32% 105 0.45% /webalizer/usage_201106.html
5 327 35.35% 56 0.24% /
6 5 0.54% 33 0.14% /webalizer/usage_201202.html
7 3 0.32% 23 0.10% /webalizer/usage_201111.html
8 4 0.43% 23 0.10% /webalizer/usage_201112.html
9 2 0.22% 15 0.06% /webalizer/usage_201109.html
10 9 0.97% 14 0.06% /webalizer/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 327 35.35% 292 70.19% /
2 135 14.59% 37 8.89% /webalizer/usage_201201.html
3 104 11.24% 33 7.93% /webalizer/usage_201107.html
4 88 9.51% 27 6.49% /webalizer/usage_201110.html
5 9 0.97% 8 1.92% /webalizer/
6 4 0.43% 4 0.96% /webalizer/usage_201112.html
7 5 0.54% 4 0.96% /webalizer/usage_201202.html
8 3 0.32% 3 0.72% /webalizer/usage_201106.html
9 2 0.22% 2 0.48% /webalizer/usage_201105.html
10 2 0.22% 2 0.48% /webalizer/usage_201108.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 327 35.35% 289 69.64% /
2 88 9.51% 49 11.81% /webalizer/usage_201110.html
3 135 14.59% 27 6.51% /webalizer/usage_201201.html
4 104 11.24% 21 5.06% /webalizer/usage_201107.html
5 9 0.97% 9 2.17% /webalizer/
6 5 0.54% 5 1.20% /webalizer/usage_201202.html
7 4 0.43% 4 0.96% /webalizer/usage_201112.html
8 3 0.32% 3 0.72% /webalizer/usage_201106.html
9 3 0.32% 3 0.72% /webalizer/usage_201111.html
10 2 0.22% 2 0.48% /webalizer/usage_201108.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 314 33.95% 310 43.85% 21764 94.11% 80 18.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 212 22.92% 212 29.99% 0 0.00% 212 50.24% 059148242007.ctinets.com
3 66 7.14% 44 6.22% 100 0.43% 11 2.61% sticker00.yandex.ru
4 59 6.38% 31 4.38% 179 0.77% 30 7.11% spider-95-108-155-251.yandex.com
5 38 4.11% 17 2.40% 134 0.58% 13 3.08% crawl-66-249-66-187.googlebot.com
6 29 3.14% 3 0.42% 107 0.46% 4 0.95% crawl-66-249-66-103.googlebot.com
7 28 3.03% 17 2.40% 105 0.45% 11 2.61% crawl-66-249-71-71.googlebot.com
8 21 2.27% 14 1.98% 88 0.38% 4 0.95% crawl-66-249-66-241.googlebot.com
9 9 0.97% 6 0.85% 14 0.06% 3 0.71% sticker01.yandex.ru
10 8 0.86% 0 0.00% 31 0.13% 0 0.00% crawl-66-249-72-16.googlebot.com
11 7 0.76% 7 0.99% 4 0.02% 7 1.66% static-208-80-194-30.as13448.com
12 6 0.65% 4 0.57% 18 0.08% 1 0.24% crawl-66-249-66-19.googlebot.com
13 6 0.65% 0 0.00% 22 0.10% 0 0.00% msnbot-207-46-195-237.search.msn.com
14 4 0.43% 2 0.28% 9 0.04% 2 0.47% crawl-66-249-66-44.googlebot.com
15 4 0.43% 0 0.00% 15 0.06% 2 0.47% msnbot-207-46-199-55.search.msn.com
16 4 0.43% 0 0.00% 15 0.06% 0 0.00% msnbot-65-52-108-146.search.msn.com
17 4 0.43% 0 0.00% 15 0.07% 0 0.00% s2.960.clients.serverdeals.org
18 3 0.32% 1 0.14% 11 0.05% 0 0.00% crawl-66-249-71-141.googlebot.com
19 3 0.32% 0 0.00% 11 0.05% 0 0.00% imparser03.yandex.ru
20 3 0.32% 0 0.00% 11 0.05% 1 0.24% msnbot-207-46-195-107.search.msn.com
21 2 0.22% 0 0.00% 8 0.03% 0 0.00% 213.186.119.133.utel.net.ua
22 2 0.22% 1 0.14% 11 0.05% 1 0.24% crawl-66-249-72-138.googlebot.com
23 2 0.22% 1 0.14% 4 0.02% 1 0.24% ks380405.kimsufi.com
24 2 0.22% 1 0.14% 4 0.02% 1 0.24% msnbot-207-46-13-115.search.msn.com
25 2 0.22% 0 0.00% 7 0.03% 0 0.00% msnbot-207-46-13-143.search.msn.com
26 2 0.22% 0 0.00% 7 0.03% 0 0.00% msnbot-207-46-13-147.search.msn.com
27 2 0.22% 0 0.00% 7 0.03% 0 0.00% msnbot-207-46-13-157.search.msn.com
28 2 0.22% 1 0.14% 4 0.02% 1 0.24% msnbot-207-46-13-163.search.msn.com
29 2 0.22% 0 0.00% 7 0.03% 1 0.24% msnbot-207-46-13-50.search.msn.com
30 2 0.22% 0 0.00% 7 0.03% 0 0.00% msnbot-207-46-192-50.search.msn.com

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 33.95% 310 43.85% 21764 94.11% 80 18.96% 178-137-16-47-lvv.broadband.kyivstar.net
2 59 6.38% 31 4.38% 179 0.77% 30 7.11% spider-95-108-155-251.yandex.com
3 38 4.11% 17 2.40% 134 0.58% 13 3.08% crawl-66-249-66-187.googlebot.com
4 29 3.14% 3 0.42% 107 0.46% 4 0.95% crawl-66-249-66-103.googlebot.com
5 28 3.03% 17 2.40% 105 0.45% 11 2.61% crawl-66-249-71-71.googlebot.com
6 1 0.11% 1 0.14% 103 0.45% 1 0.24% 109.202.157.68
7 66 7.14% 44 6.22% 100 0.43% 11 2.61% sticker00.yandex.ru
8 1 0.11% 1 0.14% 92 0.40% 1 0.24% 80.94.239.230
9 21 2.27% 14 1.98% 88 0.38% 4 0.95% crawl-66-249-66-241.googlebot.com
10 8 0.86% 0 0.00% 31 0.13% 0 0.00% crawl-66-249-72-16.googlebot.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 373 40.32% - (Direct Request)
2 10 1.08% http://fundamentabgudf.dousetsu.com/sitemap.html
3 10 1.08% http://jacemusi.comeze.com/
4 10 1.08% http://maladjustedkkdsh.cwahi.net/sitemap.html
5 10 1.08% http://turnoverwdkvvu.cwahi.net/sitemap.html
6 6 0.65% http://economyfnbynz.cwahi.net/sitemap.html
7 6 0.65% http://feeds.feedburner.com/jacco
8 6 0.65% http://rokozixe.dax.ru/
9 5 0.54% http://animositybfa.cwahi.net/
10 5 0.54% http://blog.colveta.com/lookbook
11 5 0.54% http://boqideya.yaraho.com/sitemap.html
12 5 0.54% http://bungalowvtrz.dousetsu.com/
13 5 0.54% http://desperationauhvt.cwahi.net/
14 5 0.54% http://desperationauhvt.cwahi.net/sitemap.html
15 5 0.54% http://diqaqed.comeze.com/sitemap.html
16 5 0.54% http://dualgsabu.cwahi.net/
17 5 0.54% http://earningsxxw.cwahi.net/sitemap.html
18 5 0.54% http://economyfnbynz.cwahi.net/
19 5 0.54% http://familiesuuuzc.cwahi.net/
20 5 0.54% http://geruwuce.netai.net/sitemap.html
21 5 0.54% http://jacemusi.comeze.com/sitemap.html
22 5 0.54% http://julidur.dax.ru/sitemap.html
23 5 0.54% http://maladjustedkkdsh.cwahi.net/
24 5 0.54% http://momentariltkf.dousetsu.com/sitemap.html
25 5 0.54% http://nodihayu.comeze.com/
26 5 0.54% http://nurogawu.comeze.com/
27 5 0.54% http://permittedtfsc.dousetsu.com/
28 5 0.54% http://prestoudphg.dousetsu.com/sitemap.html
29 5 0.54% http://programmerqvgbpv.cwahi.net/sitemap.html
30 5 0.54% http://raquliw.comeze.com/sitemap.html

Top 15 of 125 Total User Agents
# Hits User Agent
1 134 14.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 91 9.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 67 7.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 38 4.11% Googlebot-Image/1.0
5 34 3.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 30 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 26 2.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 25 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 22 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 22 2.38% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 20 2.16% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 19 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 16 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 12 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 12 1.30% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 504 54.49% 326 46.11% 962 4.16% Commercial (com)
2 314 33.95% 310 43.85% 21764 94.11% Network (net)
3 78 8.43% 50 7.07% 125 0.54% Russian Federation
4 18 1.95% 16 2.26% 217 0.94% Unresolved/Unknown
5 5 0.54% 5 0.71% 35 0.15% Turkey
6 4 0.43% 0 0.00% 15 0.07% Non-Profit (org)
7 2 0.22% 0 0.00% 8 0.03% Ukraine


Generated by Webalizer Version 2.20